1- Boeing 737-800 960
2- Airbus A320 935
3- Embraer 195 441
4- Boeing 737-700 436
5- Boeing 767-300 300
6- Airbus A319 293
7- Embraer 190 207
8- Boeing 737-300 197
9- Airbus A330-200 190
10- ATR 72-600 178
11- Boeing 777-200 148
12- Boeing 777-300 143
13- Boeing 747-400 135
14- McDonnell Douglas MD-11 134
15- Fokker 100 94
16- Airbus A321 68
17- Airbus A318 68
18- Embraer 175 64
19- Boeing 727-200 62
20- ATR 72-500 62
21- Cessna 152 55
22- Boeing 777F 55
23- Airbus A340-300 54
24- Bombardier CRJ-900 54
25- Embraer T-27 Tucano 49
26- Embraer ERJ-145 44
27- Embraer/Neiva EMB-810 Sêneca 42
28- Embraer Phenon 100 39
29- Boeing 767-200 37
30- Dassault Falcon 7X 36
31- Embraer Legacy 600/650 35
32- Airbus A340-600 33
33- Agusta A109 33
34- Beechcraft King Air C90 32
35- Embraer EMB-110 Bandeirante 32
36- Piper PA-34 Sêneca 32
37- Cirrus SR-22 31
38- Embraer Phenon 300 28
39- Beechjet/Hawker 400 28
40- Boeing 767-400 26
41- Beechcraft 58 Baron 26
42- Bell 206 24
43- Gulfstream G550 24
44- Cessna 208 Caravan 23
45- Cessna 680 Sovereign 23
46- Dassault Falcon 2000 22
47- Embraer Lineage 1000 22
48- Aeroboero AB-115 21
49- Beechcraft King Air 200 20
50- Embraer EMB-120 Brasilia 20
51- Let L-410 Turbolet 20
52- Learjet 45 19
53- Hawker 800XP 18
54- Airbus A319CJ 17
55- Piper PA-46 Malibu 17
56- Bell 407 17
57- Cessna 560XL Citation Excel 17
58- Bombardier Challenger 300 17
59- Learjet 60 16
60- Beechcraft King Air 350 16
61- Cessna 172 Skyhawk 16
62- North American AT-6 16
63- Airbus A340-500 15
64- Boeing 787-8 15
65- Learjet 40 14
66- Robinson 22 13
67- McDonnell Douglas MD-83 13
68- Piper PA-28 13
69- Cessna 182 Skylane 13
70- Douglas DC-10 12
71- Gulfstream G450 12
72- Bombardier Challenger 605 12
73- ATR 42-500 12
74- Boeing 737-200 12
75- Gulfstream G650 12
76- Cessna 550 Citation 12
77- Cessna 525B Citation CJ3 11
78- Gulfstream G150 11
79- Embraer/Neiva EMB-711 Corisco 11
80- Robinson 44 11
81- Casa C295 10
82- Boeing 737-400 10
83- Cessna 750 Citation X 10
84- Dassault Falcon 900 10
85- Cessna 525A Citation CJ2 10
86- Helibrás AS-350 9
87- ATR 42-300 9
88- Learjet 31 9
89- Gulfstream G-IV 9
90- Boeing 747-8 9
91- Airbus A330-300 9
92- Eurocopter EC-130 8
93- Bombardier Challenger 350 8
94- Beech E 18 8
95- Ilyushin IL-96 8
96- Bombardier Global Express 8
97- Pilatus PC-12 8
98- Beechcraft King Air F90 8
99- Piper PA-31T Cheyenne II 8
100- Beechcraft A36 Bonanza 8
101- Pilatus PC-6 8
102- Cessna 525 Citation CJ1 8
103- Bombardier Global 6000 8
104- Hawker 4000 7
105- Airbus A350-900 7
106- Embraer/Neiva EMB-820C Carajá 7
107- Learjet 35 7
108- Cessna 510 Citation Mustang 7
109- Eurocopter EC-135 7
110- Beechcraft King Air 300 7
111- Cessna 150 7
112- Beechcraft King Air 250 7
113- Beech 390 Premier 6
114- Embraer/Neiva EMB-820 Navajo 6
115- Antonov AN-225 6
116- Mitsubishi MU-2 6
117- Beechcraft 95 6
118- Learjet 75 6
119- Eurocopter EC-120 6
120- Cessna T240 Corvalis TTx 5
121- Cessna 525 Citation M2 5
122- Embraer ERJ-135 5
123- Tupolev Tu-204 5
124- Piaggio P180 Avanti 5
125- Airbus A380 5
126- Antonov AN-12 5
127- Bell 429 5
128- Cessna 560 Citation Ultra 5
129- Edra Super Petrel 5
130- Embraer A-29 Super Tucano 5
131- Grumman SA-16 Albatross 5
132- Lokheed C130 Hércules 5
133- Boeing 707 5
134- Cessna 650 Citation 5
135- Boeing 757-200 5
136- Eclipse EA-500 5
137- Cessna 180 Skywagon 4
138- Bombardier Global 5000 4
139- Piper PA-23 Aztec 4
140- Helibrás HB-350B 4
141- Airbus A300 4
142- Quest Kodiak 100 4
143- Piper PA-42 Cheyenne 3 4
144- Cessna 525C Citation CJ4 4
145- Embraer/Neiva EMB-712 Tupi 4
146- Cessna 206 Stationair 4
147- Boeing 737-500 4
148- Boeing A75N1 Stearman 4
149- Piper PA-32 Saratoga 4
150- Gulfstream G-I 3
151- Sikorsky S-76C+ 3
152- Rockwell 690 Turbo Commander 3
153- Cirrus SR-20 3
154- Robinson 66 3
155- Cessna 402 3
156- Embraer Legacy 500 3
157- Socata TBM-850 3
158- Eurocopter EC-155 3
159- Helibrás HM-1 Panther 3
160- Gulfstream G-V 3
161- McDonnell Douglas Helicopters MD-600N 2
162- Bell 412 2
163- Boeing 747-200 2
164- Agusta AW119 Koala 2
165- Mooney M20J 2
166- Cessna 400 Corvalis TT 2
167- Bombardier Challenger 600 2
168- Piper PA-31 Navajo 2
169- Gulfstream G200 2
170- MBB Bo105S 2
171- Cessna 337 2
172- Bell 205 UH-1 Iroquois 2
173- British Aerospace BAe 146 Avro RJ85 2
174- Vans RV-10 2
175- Cessna 210 Centurion 2
176- Cessna 421 Golden Eagle 2
177- Diamond DA20 2
178- Hawker 850XP 2
179- Aeroboero AB-180 2
180- Vulcanair P68 2
181- Champion Aircraft Corp. 7GCBC Citabria 2
182- PZL-Swidnik SW-4 2
183- Kamov KA-32A11BC 2
184- Socata TMB-900 2
185- Neiva P-56C Paulistinha 2
186- Gloster Meteor F-8 2
187- ATR 72-200 2
188- Douglas DC-8 2
189- Aero Commander 500S 2
190- Gulfstream G280 2
191- British Aerospace BAe 125-800 2
192- Piper PA-30 Twin Comanche 2
193- Airbus A340-200 2
194- Fokker 27 2
195- Tupolev Tu-154 2
196- Flyer 500BR Pelican 2
197- Embraer/Neiva EMB-721 Sertanejo 2
198- Inpaer Conquest 180 1
199- Dassault Falcon 50 1
200- Alon A-2 Aircoupe 1
201- Beechcraft F33 Bonanza 1
202- Schweizer 269C 1
203- Aerospool WT9 Dynamic 1
204- McDonnell Douglas Helicopters MD-520N 1
205- Embraer AT-26 Xavante 1
206- Northrop F-5EM Tiger II 1
207- Comp Air CA-8 1
208- Sikorsky S-92A 1
209- Embraer EMB-121 Xingu 1
210- Beechcraft King Air E90 1
211- Learjet 25 1
212- Bombardier Challenger 604 1
213- Gulfstream G-III 1
214- Beagle B121 Pup 1
215- Beechcraft 35 Bonanza 1
216- Hawker 900XP 1
217- Bell 430 1
218- Donier Do-228 1
219- Neiva T-25 Universal 1
220- VAT Hummingbird 260L (S-52-3) 1
221- Boeing 727-100 1
222- Aviatika MAI 890 1
223- Casa C-212 1
224- McDonnell Douglas Helicopters MD-900 Explorer 1
225- Zenair STOL CH 801 1
226- Cessna 185 Skywagon 1
227- CAP 4 - Paulistinha 1
228- Vans RV-7 1
229- Denney Kitfox 3 1
230- McDonnell Douglas MD-87 1
231- NAMC YS-11 Samurai 1
232- Aeromot AMT-600 1
233- Cessna 140 1
234- Sikorsky UH-60 Black Hawk 1
235- Eurocopter AS-365 Dauphin 1
236- Cessna 170 1
237- Cessna 500 Citation 1
238- Fairchild PT-19A 1
239- Bombardier Challenger 601 1
240- Boeing 787-9 1
241- Fairchild SA227 Metro III 1
242- Gulfstream G350 1
243- Zenair STOL CH 701 1
244- Eurocopter AS-332 Super Puma 1
245- Rockwell NA-265-60 Sabreliner 1
246- Beechcraft King Air B90 1