1- Boeing 737-800 1061
2- Airbus A320 1027
3- Embraer 195 498
4- Boeing 737-700 470
5- Airbus A319 361
6- Boeing 767-300 335
7- Embraer 190 257
8- Airbus A330-200 215
9- Boeing 737-300 205
10- ATR 72-600 196
11- Boeing 777-200 157
12- Boeing 777-300 153
13- Boeing 747-400 152
14- McDonnell Douglas MD-11 151
15- Fokker 100 94
16- Airbus A321 81
17- Airbus A318 78
18- Boeing 727-200 70
19- Cessna 152 64
20- Embraer 175 64
21- ATR 72-500 63
22- Boeing 777F 59
23- Airbus A340-300 54
24- Bombardier CRJ-900 54
25- Embraer T-27 Tucano 49
26- Embraer Phenon 100 45
27- Embraer ERJ-145 44
28- Embraer/Neiva EMB-810 Sêneca 43
29- Beechcraft King Air C90 37
30- Boeing 767-200 37
31- Dassault Falcon 7X 37
32- Embraer Legacy 600/650 37
33- Cirrus SR-22 37
34- Embraer EMB-110 Bandeirante 36
35- Airbus A340-600 33
36- Piper PA-34 Sêneca 33
37- Agusta A109 33
38- Cessna 680 Sovereign 32
39- Beechjet/Hawker 400 31
40- Beechcraft 58 Baron 30
41- Embraer Phenon 300 29
42- Gulfstream G550 29
43- Dassault Falcon 2000 26
44- Boeing 787-8 26
45- Boeing 767-400 26
46- Bell 206 25
47- Cessna 208 Caravan 25
48- Learjet 45 24
49- Beechcraft King Air 200 23
50- Embraer Lineage 1000 22
51- Aeroboero AB-115 21
52- Airbus A300 20
53- Embraer EMB-120 Brasilia 20
54- Beechcraft King Air 350 20
55- Hawker 800XP 20
56- Bell 407 20
57- Let L-410 Turbolet 20
58- Piper PA-28 20
59- Cessna 560XL Citation Excel 19
60- Cessna 172 Skyhawk 18
61- Learjet 40 18
62- Airbus A319CJ 17
63- Piper PA-46 Malibu 17
64- Bombardier Challenger 300 17
65- North American AT-6 16
66- Learjet 60 16
67- Airbus A340-500 15
68- Cessna 550 Citation 14
69- Gulfstream G450 14
70- Cessna 525B Citation CJ3 13
71- Robinson 22 13
72- McDonnell Douglas MD-83 13
73- Cessna 182 Skylane 13
74- Boeing 737-400 12
75- Bombardier Challenger 605 12
76- ATR 42-500 12
77- Boeing 737-200 12
78- Gulfstream G150 12
79- Gulfstream G650 12
80- Cessna 525A Citation CJ2 12
81- Douglas DC-10 12
82- Boeing 747-8 11
83- Embraer/Neiva EMB-711 Corisco 11
84- Robinson 44 11
85- Boeing 757-200 11
86- Casa C295 10
87- Helibrás AS-350 10
88- Learjet 31 10
89- Airbus A330-300 10
90- Cessna 750 Citation X 10
91- Dassault Falcon 900 10
92- Bombardier Global 6000 10
93- Learjet 35 9
94- Pilatus PC-12 9
95- ATR 42-300 9
96- Airbus A380 9
97- Gulfstream G-IV 9
98- Beechcraft A36 Bonanza 9
99- Cessna 525 Citation CJ1 9
100- Eurocopter EC-130 9
101- Bombardier Challenger 350 8
102- Beech E 18 8
103- Ilyushin IL-96 8
104- Bombardier Global Express 8
105- Embraer Legacy 500 8
106- Beechcraft King Air F90 8
107- Cessna 510 Citation Mustang 8
108- Piper PA-31T Cheyenne II 8
109- Cessna 560 Citation 8
110- Pilatus PC-6 8
111- Embraer/Neiva EMB-820C Carajá 7
112- Eurocopter EC-135 7
113- Beechcraft King Air 300 7
114- Cessna 150 7
115- Beechcraft King Air 250 7
116- Hawker 4000 7
117- Airbus A350-900 7
118- Helibrás HB-350B 6
119- Beech 390 Premier 6
120- Embraer/Neiva EMB-820 Navajo 6
121- Antonov AN-225 6
122- Mitsubishi MU-2 6
123- Beechcraft 95 6
124- Gulfstream G-V 6
125- Learjet 75 6
126- Eurocopter EC-120 6
127- Cessna T240 Corvalis TTx 5
128- Cessna 525 Citation M2 5
129- Embraer ERJ-135 5
130- Piper PA-42 Cheyenne 3 5
131- Tupolev Tu-204 5
132- Cessna 525C Citation CJ4 5
133- Piaggio P180 Avanti 5
134- Gulfstream G200 5
135- Antonov AN-12 5
136- Bell 429 5
137- Edra Super Petrel 5
138- Embraer A-29 Super Tucano 5
139- Grumman SA-16 Albatross 5
140- Lokheed C130 Hércules 5
141- Boeing 707 5
142- Cessna 650 Citation 5
143- Eclipse EA-500 5
144- Cessna 180 Skywagon 4
145- Bombardier Global 5000 4
146- Piper PA-23 Aztec 4
147- Quest Kodiak 100 4
148- Hawker 900XP 4
149- Embraer/Neiva EMB-712 Tupi 4
150- Socata TBM-850 4
151- Vans RV-10 4
152- Cessna 206 Stationair 4
153- Boeing 737-500 4
154- Boeing A75N1 Stearman 4
155- Piper PA-32 Saratoga 4
156- Robinson 66 3
157- Cessna 402 3
158- Piper PA-31 Navajo 3
159- Boeing 727-100 3
160- Cessna 210 Centurion 3
161- Eurocopter EC-155 3
162- Helibrás HM-1 Panther 3
163- Socata TMB-900 3
164- Gulfstream G280 3
165- Embraer/Neiva EMB-721 Sertanejo 3
166- Gulfstream G-I 3
167- Sikorsky S-76C+ 3
168- Rockwell 690 Turbo Commander 3
169- Cirrus SR-20 3
170- Boeing 747-200 2
171- Bombardier CRJ-200 2
172- Agusta AW119 Koala 2
173- Mooney M20J 2
174- Rockwell Jetprop Commander 980 2
175- Cessna 400 Corvalis TT 2
176- Bombardier Challenger 600 2
177- MBB Bo105S 2
178- Cessna 337 2
179- Bell 205 UH-1 Iroquois 2
180- British Aerospace BAe 146 Avro RJ85 2
181- Cessna 421 Golden Eagle 2
182- Diamond DA20 2
183- Hawker 850XP 2
184- Aeroboero AB-180 2
185- McDonnell Douglas Helicopters MD-900 Explorer 2
186- Vulcanair P68 2
187- Champion Aircraft Corp. 7GCBC Citabria 2
188- Israel Aircraft Industrie Galaxy 2
189- PZL-Swidnik SW-4 2
190- Kamov KA-32A11BC 2
191- Israel Aircraft Industrie 1125 Astra 2
192- Neiva P-56C Paulistinha 2
193- Gloster Meteor F-8 2
194- ATR 72-200 2
195- Douglas DC-8 2
196- Aero Commander 500S 2
197- British Aerospace BAe 125-800 2
198- Piper PA-30 Twin Comanche 2
199- Airbus A340-200 2
200- Cessna 500 Citation 2
201- Fokker 27 2
202- Tupolev Tu-154 2
203- Flyer 500BR Pelican 2
204- McDonnell Douglas Helicopters MD-600N 2
205- Dassault Falcon 50 2
206- Bell 412 2
207- Alon A-2 Aircoupe 1
208- Beechcraft F33 Bonanza 1
209- Schweizer 269C 1
210- Aerospool WT9 Dynamic 1
211- McDonnell Douglas Helicopters MD-520N 1
212- Embraer AT-26 Xavante 1
213- Northrop F-5EM Tiger II 1
214- Comp Air CA-8 1
215- Sikorsky S-92A 1
216- Embraer EMB-121 Xingu 1
217- Beechcraft King Air E90 1
218- Learjet 25 1
219- Bombardier Challenger 604 1
220- Gulfstream G-III 1
221- Beagle B121 Pup 1
222- Beechcraft 35 Bonanza 1
223- Bell 430 1
224- Donier Do-228 1
225- Neiva T-25 Universal 1
226- VAT Hummingbird 260L (S-52-3) 1
227- Aviatika MAI 890 1
228- Casa C-212 1
229- Zenair STOL CH 801 1
230- Cessna 185 Skywagon 1
231- CAP 4 - Paulistinha 1
232- Vans RV-7 1
233- Denney Kitfox 3 1
234- McDonnell Douglas MD-87 1
235- NAMC YS-11 Samurai 1
236- Aeromot AMT-600 1
237- Cessna 140 1
238- Sikorsky UH-60 Black Hawk 1
239- Eurocopter AS-365 Dauphin 1
240- Cessna 170 1
241- Fairchild PT-19A 1
242- Bombardier Challenger 601 1
243- Boeing 787-9 1
244- Fairchild SA227 Metro III 1
245- Gulfstream G350 1
246- Zenair STOL CH 701 1
247- Eurocopter AS-332 Super Puma 1
248- Rockwell NA-265-60 Sabreliner 1
249- Beechcraft King Air B90 1
250- Inpaer Conquest 180 1