1- Boeing 737-800 994
2- Airbus A320 967
3- Embraer 195 450
4- Boeing 737-700 448
5- Boeing 767-300 327
6- Airbus A319 302
7- Embraer 190 217
8- Boeing 737-300 205
9- Airbus A330-200 202
10- ATR 72-600 181
11- Boeing 777-200 157
12- Boeing 777-300 153
13- Boeing 747-400 147
14- McDonnell Douglas MD-11 140
15- Fokker 100 94
16- Airbus A321 74
17- Airbus A318 69
18- Boeing 727-200 65
19- Embraer 175 64
20- ATR 72-500 63
21- Boeing 777F 58
22- Cessna 152 56
23- Airbus A340-300 54
24- Bombardier CRJ-900 54
25- Embraer T-27 Tucano 49
26- Embraer ERJ-145 44
27- Embraer/Neiva EMB-810 Sêneca 42
28- Embraer Phenon 100 40
29- Boeing 767-200 37
30- Dassault Falcon 7X 37
31- Beechcraft King Air C90 35
32- Embraer Legacy 600/650 35
33- Airbus A340-600 33
34- Agusta A109 33
35- Cirrus SR-22 33
36- Embraer EMB-110 Bandeirante 32
37- Piper PA-34 Sêneca 32
38- Beechjet/Hawker 400 30
39- Embraer Phenon 300 29
40- Gulfstream G550 27
41- Beechcraft 58 Baron 27
42- Boeing 767-400 26
43- Cessna 680 Sovereign 26
44- Boeing 787-8 25
45- Cessna 208 Caravan 25
46- Bell 206 24
47- Dassault Falcon 2000 22
48- Embraer Lineage 1000 22
49- Aeroboero AB-115 21
50- Learjet 45 21
51- Airbus A300 20
52- Beechcraft King Air 200 20
53- Embraer EMB-120 Brasilia 20
54- Let L-410 Turbolet 20
55- Hawker 800XP 18
56- Bell 407 18
57- Airbus A319CJ 17
58- Piper PA-46 Malibu 17
59- Cessna 560XL Citation Excel 17
60- Bombardier Challenger 300 17
61- Learjet 60 16
62- Beechcraft King Air 350 16
63- Cessna 172 Skyhawk 16
64- North American AT-6 16
65- Airbus A340-500 15
66- Learjet 40 15
67- Cessna 525B Citation CJ3 13
68- Robinson 22 13
69- McDonnell Douglas MD-83 13
70- Cessna 550 Citation 13
71- Piper PA-28 13
72- Cessna 182 Skylane 13
73- Douglas DC-10 12
74- Gulfstream G450 12
75- Bombardier Challenger 605 12
76- ATR 42-500 12
77- Boeing 737-200 12
78- Gulfstream G150 12
79- Gulfstream G650 12
80- Boeing 747-8 11
81- Embraer/Neiva EMB-711 Corisco 11
82- Robinson 44 11
83- Casa C295 10
84- Boeing 737-400 10
85- Airbus A330-300 10
86- Cessna 750 Citation X 10
87- Dassault Falcon 900 10
88- Bombardier Global 6000 10
89- Cessna 525A Citation CJ2 10
90- Helibrás AS-350 9
91- ATR 42-300 9
92- Learjet 31 9
93- Airbus A380 9
94- Gulfstream G-IV 9
95- Beechcraft A36 Bonanza 9
96- Cessna 525 Citation CJ1 9
97- Eurocopter EC-130 8
98- Learjet 35 8
99- Bombardier Challenger 350 8
100- Beech E 18 8
101- Ilyushin IL-96 8
102- Bombardier Global Express 8
103- Pilatus PC-12 8
104- Beechcraft King Air F90 8
105- Piper PA-31T Cheyenne II 8
106- Pilatus PC-6 8
107- Hawker 4000 7
108- Airbus A350-900 7
109- Embraer/Neiva EMB-820C Carajá 7
110- Cessna 510 Citation Mustang 7
111- Eurocopter EC-135 7
112- Beechcraft King Air 300 7
113- Cessna 150 7
114- Beechcraft King Air 250 7
115- Helibrás HB-350B 6
116- Beech 390 Premier 6
117- Embraer/Neiva EMB-820 Navajo 6
118- Antonov AN-225 6
119- Mitsubishi MU-2 6
120- Beechcraft 95 6
121- Learjet 75 6
122- Eurocopter EC-120 6
123- Cessna T240 Corvalis TTx 5
124- Cessna 525 Citation M2 5
125- Embraer ERJ-135 5
126- Piper PA-42 Cheyenne 3 5
127- Tupolev Tu-204 5
128- Piaggio P180 Avanti 5
129- Antonov AN-12 5
130- Bell 429 5
131- Cessna 560 Citation 5
132- Edra Super Petrel 5
133- Embraer A-29 Super Tucano 5
134- Grumman SA-16 Albatross 5
135- Lokheed C130 Hércules 5
136- Boeing 707 5
137- Cessna 650 Citation 5
138- Boeing 757-200 5
139- Eclipse EA-500 5
140- Cessna 180 Skywagon 4
141- Bombardier Global 5000 4
142- Piper PA-23 Aztec 4
143- Quest Kodiak 100 4
144- Cessna 525C Citation CJ4 4
145- Embraer/Neiva EMB-712 Tupi 4
146- Cessna 206 Stationair 4
147- Gulfstream G-V 4
148- Boeing 737-500 4
149- Boeing A75N1 Stearman 4
150- Piper PA-32 Saratoga 4
151- Gulfstream G-I 3
152- Sikorsky S-76C+ 3
153- Rockwell 690 Turbo Commander 3
154- Cirrus SR-20 3
155- Robinson 66 3
156- Cessna 402 3
157- Embraer Legacy 500 3
158- Boeing 727-100 3
159- Socata TBM-850 3
160- Vans RV-10 3
161- Cessna 210 Centurion 3
162- Eurocopter EC-155 3
163- Helibrás HM-1 Panther 3
164- Socata TMB-900 3
165- Gulfstream G280 3
166- McDonnell Douglas Helicopters MD-600N 2
167- Bell 412 2
168- Boeing 747-200 2
169- Bombardier CRJ-200 2
170- Agusta AW119 Koala 2
171- Mooney M20J 2
172- Cessna 400 Corvalis TT 2
173- Bombardier Challenger 600 2
174- Piper PA-31 Navajo 2
175- Gulfstream G200 2
176- MBB Bo105S 2
177- Cessna 337 2
178- Bell 205 UH-1 Iroquois 2
179- British Aerospace BAe 146 Avro RJ85 2
180- Cessna 421 Golden Eagle 2
181- Diamond DA20 2
182- Hawker 850XP 2
183- Aeroboero AB-180 2
184- Vulcanair P68 2
185- Champion Aircraft Corp. 7GCBC Citabria 2
186- Israel Aircraft Industrie Galaxy 2
187- PZL-Swidnik SW-4 2
188- Kamov KA-32A11BC 2
189- Neiva P-56C Paulistinha 2
190- Gloster Meteor F-8 2
191- ATR 72-200 2
192- Douglas DC-8 2
193- Aero Commander 500S 2
194- British Aerospace BAe 125-800 2
195- Piper PA-30 Twin Comanche 2
196- Airbus A340-200 2
197- Cessna 500 Citation 2
198- Fokker 27 2
199- Tupolev Tu-154 2
200- Flyer 500BR Pelican 2
201- Embraer/Neiva EMB-721 Sertanejo 2
202- Inpaer Conquest 180 1
203- Dassault Falcon 50 1
204- Alon A-2 Aircoupe 1
205- Beechcraft F33 Bonanza 1
206- Schweizer 269C 1
207- Aerospool WT9 Dynamic 1
208- McDonnell Douglas Helicopters MD-520N 1
209- Embraer AT-26 Xavante 1
210- Northrop F-5EM Tiger II 1
211- Comp Air CA-8 1
212- Sikorsky S-92A 1
213- Embraer EMB-121 Xingu 1
214- Beechcraft King Air E90 1
215- Learjet 25 1
216- Bombardier Challenger 604 1
217- Gulfstream G-III 1
218- Beagle B121 Pup 1
219- Beechcraft 35 Bonanza 1
220- Hawker 900XP 1
221- Bell 430 1
222- Donier Do-228 1
223- Neiva T-25 Universal 1
224- VAT Hummingbird 260L (S-52-3) 1
225- Aviatika MAI 890 1
226- Casa C-212 1
227- McDonnell Douglas Helicopters MD-900 Explorer 1
228- Zenair STOL CH 801 1
229- Cessna 185 Skywagon 1
230- CAP 4 - Paulistinha 1
231- Vans RV-7 1
232- Denney Kitfox 3 1
233- McDonnell Douglas MD-87 1
234- NAMC YS-11 Samurai 1
235- Aeromot AMT-600 1
236- Cessna 140 1
237- Sikorsky UH-60 Black Hawk 1
238- Eurocopter AS-365 Dauphin 1
239- Cessna 170 1
240- Fairchild PT-19A 1
241- Bombardier Challenger 601 1
242- Boeing 787-9 1
243- Fairchild SA227 Metro III 1
244- Gulfstream G350 1
245- Zenair STOL CH 701 1
246- Eurocopter AS-332 Super Puma 1
247- Rockwell NA-265-60 Sabreliner 1
248- Beechcraft King Air B90 1