1- Boeing 737-800 1021
2- Airbus A320 1013
3- Embraer 195 469
4- Boeing 737-700 459
5- Boeing 767-300 331
6- Airbus A319 303
7- Embraer 190 228
8- Airbus A330-200 207
9- Boeing 737-300 205
10- ATR 72-600 189
11- Boeing 777-200 157
12- Boeing 777-300 153
13- Boeing 747-400 150
14- McDonnell Douglas MD-11 144
15- Fokker 100 94
16- Airbus A321 79
17- Airbus A318 69
18- Boeing 727-200 69
19- Embraer 175 64
20- ATR 72-500 63
21- Cessna 152 61
22- Boeing 777F 58
23- Bombardier CRJ-900 54
24- Airbus A340-300 54
25- Embraer T-27 Tucano 49
26- Embraer ERJ-145 44
27- Embraer/Neiva EMB-810 Sêneca 42
28- Embraer Phenon 100 40
29- Dassault Falcon 7X 37
30- Boeing 767-200 37
31- Embraer Legacy 600/650 35
32- Beechcraft King Air C90 35
33- Cirrus SR-22 34
34- Agusta A109 33
35- Airbus A340-600 33
36- Embraer EMB-110 Bandeirante 32
37- Piper PA-34 Sêneca 32
38- Beechjet/Hawker 400 31
39- Embraer Phenon 300 29
40- Gulfstream G550 28
41- Beechcraft 58 Baron 27
42- Cessna 680 Sovereign 26
43- Boeing 787-8 26
44- Boeing 767-400 26
45- Cessna 208 Caravan 25
46- Dassault Falcon 2000 24
47- Bell 206 24
48- Embraer Lineage 1000 22
49- Learjet 45 22
50- Aeroboero AB-115 21
51- Bell 407 20
52- Let L-410 Turbolet 20
53- Airbus A300 20
54- Beechcraft King Air 200 20
55- Embraer EMB-120 Brasilia 20
56- Piper PA-28 19
57- Hawker 800XP 18
58- Cessna 560XL Citation Excel 17
59- Bombardier Challenger 300 17
60- Airbus A319CJ 17
61- Beechcraft King Air 350 17
62- Cessna 172 Skyhawk 17
63- Piper PA-46 Malibu 17
64- North American AT-6 16
65- Learjet 60 16
66- Learjet 40 15
67- Airbus A340-500 15
68- Gulfstream G450 14
69- Cessna 525B Citation CJ3 13
70- Robinson 22 13
71- McDonnell Douglas MD-83 13
72- Cessna 550 Citation 13
73- Cessna 182 Skylane 13
74- Boeing 737-200 12
75- Gulfstream G150 12
76- Gulfstream G650 12
77- Douglas DC-10 12
78- Bombardier Challenger 605 12
79- ATR 42-500 12
80- Embraer/Neiva EMB-711 Corisco 11
81- Robinson 44 11
82- Boeing 757-200 11
83- Boeing 747-8 11
84- Airbus A330-300 10
85- Cessna 750 Citation X 10
86- Dassault Falcon 900 10
87- Bombardier Global 6000 10
88- Cessna 525A Citation CJ2 10
89- Casa C295 10
90- Boeing 737-400 10
91- Beechcraft A36 Bonanza 9
92- Cessna 525 Citation CJ1 9
93- Helibrás AS-350 9
94- ATR 42-300 9
95- Learjet 31 9
96- Airbus A380 9
97- Gulfstream G-IV 9
98- Piper PA-31T Cheyenne II 8
99- Pilatus PC-6 8
100- Eurocopter EC-130 8
101- Learjet 35 8
102- Bombardier Challenger 350 8
103- Beech E 18 8
104- Ilyushin IL-96 8
105- Bombardier Global Express 8
106- Embraer Legacy 500 8
107- Pilatus PC-12 8
108- Beechcraft King Air F90 8
109- Beechcraft King Air 300 7
110- Cessna 150 7
111- Beechcraft King Air 250 7
112- Hawker 4000 7
113- Airbus A350-900 7
114- Embraer/Neiva EMB-820C Carajá 7
115- Cessna 510 Citation Mustang 7
116- Eurocopter EC-135 7
117- Cessna 560 Citation 6
118- Beechcraft 95 6
119- Learjet 75 6
120- Eurocopter EC-120 6
121- Helibrás HB-350B 6
122- Beech 390 Premier 6
123- Embraer/Neiva EMB-820 Navajo 6
124- Antonov AN-225 6
125- Mitsubishi MU-2 6
126- Edra Super Petrel 5
127- Embraer A-29 Super Tucano 5
128- Grumman SA-16 Albatross 5
129- Lokheed C130 Hércules 5
130- Boeing 707 5
131- Cessna 650 Citation 5
132- Eclipse EA-500 5
133- Cessna T240 Corvalis TTx 5
134- Cessna 525 Citation M2 5
135- Embraer ERJ-135 5
136- Piper PA-42 Cheyenne 3 5
137- Tupolev Tu-204 5
138- Piaggio P180 Avanti 5
139- Antonov AN-12 5
140- Bell 429 5
141- Gulfstream G-V 4
142- Boeing 737-500 4
143- Boeing A75N1 Stearman 4
144- Piper PA-32 Saratoga 4
145- Cessna 180 Skywagon 4
146- Bombardier Global 5000 4
147- Piper PA-23 Aztec 4
148- Quest Kodiak 100 4
149- Cessna 525C Citation CJ4 4
150- Embraer/Neiva EMB-712 Tupi 4
151- Cessna 206 Stationair 4
152- Socata TMB-900 3
153- Gulfstream G280 3
154- Gulfstream G-I 3
155- Sikorsky S-76C+ 3
156- Rockwell 690 Turbo Commander 3
157- Cirrus SR-20 3
158- Robinson 66 3
159- Cessna 402 3
160- Boeing 727-100 3
161- Socata TBM-850 3
162- Vans RV-10 3
163- Cessna 210 Centurion 3
164- Helibrás HM-1 Panther 3
165- Eurocopter EC-155 3
166- Vulcanair P68 2
167- Israel Aircraft Industrie Galaxy 2
168- Champion Aircraft Corp. 7GCBC Citabria 2
169- PZL-Swidnik SW-4 2
170- Kamov KA-32A11BC 2
171- Israel Aircraft Industrie 1125 Astra 2
172- Neiva P-56C Paulistinha 2
173- Gloster Meteor F-8 2
174- ATR 72-200 2
175- Douglas DC-8 2
176- Aero Commander 500S 2
177- British Aerospace BAe 125-800 2
178- Cessna 500 Citation 2
179- Piper PA-30 Twin Comanche 2
180- Airbus A340-200 2
181- Fokker 27 2
182- Tupolev Tu-154 2
183- Flyer 500BR Pelican 2
184- Embraer/Neiva EMB-721 Sertanejo 2
185- Bell 412 2
186- McDonnell Douglas Helicopters MD-600N 2
187- Boeing 747-200 2
188- Bombardier CRJ-200 2
189- Agusta AW119 Koala 2
190- Mooney M20J 2
191- Cessna 400 Corvalis TT 2
192- Bombardier Challenger 600 2
193- Piper PA-31 Navajo 2
194- Gulfstream G200 2
195- MBB Bo105S 2
196- Cessna 337 2
197- Bell 205 UH-1 Iroquois 2
198- British Aerospace BAe 146 Avro RJ85 2
199- Cessna 421 Golden Eagle 2
200- Diamond DA20 2
201- Hawker 850XP 2
202- Aeroboero AB-180 2
203- McDonnell Douglas Helicopters MD-900 Explorer 2
204- Cessna 185 Skywagon 1
205- CAP 4 - Paulistinha 1
206- Vans RV-7 1
207- Denney Kitfox 3 1
208- McDonnell Douglas MD-87 1
209- NAMC YS-11 Samurai 1
210- Aeromot AMT-600 1
211- Cessna 140 1
212- Sikorsky UH-60 Black Hawk 1
213- Eurocopter AS-365 Dauphin 1
214- Cessna 170 1
215- Fairchild PT-19A 1
216- Bombardier Challenger 601 1
217- Boeing 787-9 1
218- Fairchild SA227 Metro III 1
219- Rockwell NA-265-60 Sabreliner 1
220- Gulfstream G350 1
221- Zenair STOL CH 701 1
222- Eurocopter AS-332 Super Puma 1
223- Beechcraft King Air B90 1
224- Inpaer Conquest 180 1
225- Dassault Falcon 50 1
226- Beechcraft F33 Bonanza 1
227- Alon A-2 Aircoupe 1
228- Schweizer 269C 1
229- Aerospool WT9 Dynamic 1
230- McDonnell Douglas Helicopters MD-520N 1
231- Embraer AT-26 Xavante 1
232- Northrop F-5EM Tiger II 1
233- Comp Air CA-8 1
234- Beechcraft King Air E90 1
235- Sikorsky S-92A 1
236- Embraer EMB-121 Xingu 1
237- Learjet 25 1
238- Bombardier Challenger 604 1
239- Gulfstream G-III 1
240- Donier Do-228 1
241- Beagle B121 Pup 1
242- Beechcraft 35 Bonanza 1
243- Hawker 900XP 1
244- Bell 430 1
245- Neiva T-25 Universal 1
246- VAT Hummingbird 260L (S-52-3) 1
247- Aviatika MAI 890 1
248- Zenair STOL CH 801 1
249- Casa C-212 1