1- Boeing 737-800 1061
2- Airbus A320 1027
3- Embraer 195 498
4- Boeing 737-700 470
5- Airbus A319 361
6- Boeing 767-300 335
7- Embraer 190 257
8- Airbus A330-200 215
9- Boeing 737-300 205
10- ATR 72-600 196
11- Boeing 777-200 157
12- Boeing 777-300 153
13- Boeing 747-400 152
14- McDonnell Douglas MD-11 151
15- Fokker 100 94
16- Airbus A321 81
17- Airbus A318 78
18- Boeing 727-200 70
19- Embraer 175 64
20- Cessna 152 64
21- ATR 72-500 63
22- Boeing 777F 59
23- Bombardier CRJ-900 54
24- Airbus A340-300 54
25- Embraer T-27 Tucano 49
26- Embraer Phenon 100 45
27- Embraer ERJ-145 44
28- Embraer/Neiva EMB-810 Sêneca 43
29- Embraer Legacy 600/650 37
30- Cirrus SR-22 37
31- Beechcraft King Air C90 37
32- Boeing 767-200 37
33- Dassault Falcon 7X 37
34- Embraer EMB-110 Bandeirante 36
35- Agusta A109 33
36- Airbus A340-600 33
37- Piper PA-34 Sêneca 33
38- Cessna 680 Sovereign 32
39- Beechjet/Hawker 400 31
40- Beechcraft 58 Baron 30
41- Embraer Phenon 300 29
42- Gulfstream G550 29
43- Dassault Falcon 2000 26
44- Boeing 787-8 26
45- Boeing 767-400 26
46- Bell 206 25
47- Cessna 208 Caravan 25
48- Learjet 45 24
49- Beechcraft King Air 200 23
50- Embraer Lineage 1000 22
51- Aeroboero AB-115 21
52- Bell 407 20
53- Let L-410 Turbolet 20
54- Piper PA-28 20
55- Airbus A300 20
56- Embraer EMB-120 Brasilia 20
57- Beechcraft King Air 350 20
58- Hawker 800XP 20
59- Cessna 560XL Citation Excel 19
60- Learjet 40 18
61- Cessna 172 Skyhawk 18
62- Bombardier Challenger 300 17
63- Airbus A319CJ 17
64- Piper PA-46 Malibu 17
65- North American AT-6 16
66- Learjet 60 16
67- Airbus A340-500 15
68- Cessna 550 Citation 14
69- Gulfstream G450 14
70- Robinson 22 13
71- McDonnell Douglas MD-83 13
72- Cessna 182 Skylane 13
73- Cessna 525B Citation CJ3 13
74- Boeing 737-200 12
75- Gulfstream G150 12
76- Gulfstream G650 12
77- Cessna 525A Citation CJ2 12
78- Douglas DC-10 12
79- Boeing 737-400 12
80- Bombardier Challenger 605 12
81- ATR 42-500 12
82- Embraer/Neiva EMB-711 Corisco 11
83- Robinson 44 11
84- Boeing 757-200 11
85- Boeing 747-8 11
86- Airbus A330-300 10
87- Cessna 750 Citation X 10
88- Dassault Falcon 900 10
89- Bombardier Global 6000 10
90- Casa C295 10
91- Helibrás AS-350 10
92- Learjet 31 10
93- Beechcraft A36 Bonanza 9
94- Cessna 525 Citation CJ1 9
95- Eurocopter EC-130 9
96- Learjet 35 9
97- Pilatus PC-12 9
98- ATR 42-300 9
99- Airbus A380 9
100- Gulfstream G-IV 9
101- Pilatus PC-6 8
102- Bombardier Challenger 350 8
103- Beech E 18 8
104- Ilyushin IL-96 8
105- Bombardier Global Express 8
106- Embraer Legacy 500 8
107- Beechcraft King Air F90 8
108- Cessna 510 Citation Mustang 8
109- Piper PA-31T Cheyenne II 8
110- Cessna 560 Citation 8
111- Beechcraft King Air 300 7
112- Cessna 150 7
113- Beechcraft King Air 250 7
114- Hawker 4000 7
115- Airbus A350-900 7
116- Embraer/Neiva EMB-820C Carajá 7
117- Eurocopter EC-135 7
118- Gulfstream G-V 6
119- Learjet 75 6
120- Eurocopter EC-120 6
121- Helibrás HB-350B 6
122- Beech 390 Premier 6
123- Embraer/Neiva EMB-820 Navajo 6
124- Antonov AN-225 6
125- Mitsubishi MU-2 6
126- Beechcraft 95 6
127- Edra Super Petrel 5
128- Embraer A-29 Super Tucano 5
129- Grumman SA-16 Albatross 5
130- Lokheed C130 Hércules 5
131- Boeing 707 5
132- Cessna 650 Citation 5
133- Eclipse EA-500 5
134- Cessna T240 Corvalis TTx 5
135- Cessna 525 Citation M2 5
136- Embraer ERJ-135 5
137- Piper PA-42 Cheyenne 3 5
138- Tupolev Tu-204 5
139- Cessna 525C Citation CJ4 5
140- Piaggio P180 Avanti 5
141- Gulfstream G200 5
142- Antonov AN-12 5
143- Bell 429 5
144- Boeing 737-500 4
145- Boeing A75N1 Stearman 4
146- Piper PA-32 Saratoga 4
147- Cessna 180 Skywagon 4
148- Bombardier Global 5000 4
149- Piper PA-23 Aztec 4
150- Quest Kodiak 100 4
151- Hawker 900XP 4
152- Embraer/Neiva EMB-712 Tupi 4
153- Socata TBM-850 4
154- Vans RV-10 4
155- Cessna 206 Stationair 4
156- Socata TMB-900 3
157- Gulfstream G280 3
158- Embraer/Neiva EMB-721 Sertanejo 3
159- Gulfstream G-I 3
160- Sikorsky S-76C+ 3
161- Rockwell 690 Turbo Commander 3
162- Cirrus SR-20 3
163- Robinson 66 3
164- Cessna 402 3
165- Piper PA-31 Navajo 3
166- Boeing 727-100 3
167- Cessna 210 Centurion 3
168- Eurocopter EC-155 3
169- Helibrás HM-1 Panther 3
170- PZL-Swidnik SW-4 2
171- Kamov KA-32A11BC 2
172- Israel Aircraft Industrie 1125 Astra 2
173- Neiva P-56C Paulistinha 2
174- Gloster Meteor F-8 2
175- ATR 72-200 2
176- Douglas DC-8 2
177- Aero Commander 500S 2
178- British Aerospace BAe 125-800 2
179- Piper PA-30 Twin Comanche 2
180- Airbus A340-200 2
181- Cessna 500 Citation 2
182- Fokker 27 2
183- Tupolev Tu-154 2
184- Flyer 500BR Pelican 2
185- McDonnell Douglas Helicopters MD-600N 2
186- Dassault Falcon 50 2
187- Bell 412 2
188- Boeing 747-200 2
189- Bombardier CRJ-200 2
190- Agusta AW119 Koala 2
191- Mooney M20J 2
192- Rockwell Jetprop Commander 980 2
193- Cessna 400 Corvalis TT 2
194- Bombardier Challenger 600 2
195- MBB Bo105S 2
196- Cessna 337 2
197- Bell 205 UH-1 Iroquois 2
198- British Aerospace BAe 146 Avro RJ85 2
199- Cessna 421 Golden Eagle 2
200- Diamond DA20 2
201- Hawker 850XP 2
202- Aeroboero AB-180 2
203- McDonnell Douglas Helicopters MD-900 Explorer 2
204- Vulcanair P68 2
205- Champion Aircraft Corp. 7GCBC Citabria 2
206- Israel Aircraft Industrie Galaxy 2
207- McDonnell Douglas MD-87 1
208- NAMC YS-11 Samurai 1
209- Aeromot AMT-600 1
210- Cessna 140 1
211- Sikorsky UH-60 Black Hawk 1
212- Eurocopter AS-365 Dauphin 1
213- Cessna 170 1
214- Fairchild PT-19A 1
215- Bombardier Challenger 601 1
216- Boeing 787-9 1
217- Fairchild SA227 Metro III 1
218- Gulfstream G350 1
219- Zenair STOL CH 701 1
220- Eurocopter AS-332 Super Puma 1
221- Rockwell NA-265-60 Sabreliner 1
222- Beechcraft King Air B90 1
223- Inpaer Conquest 180 1
224- Alon A-2 Aircoupe 1
225- Beechcraft F33 Bonanza 1
226- Schweizer 269C 1
227- Aerospool WT9 Dynamic 1
228- McDonnell Douglas Helicopters MD-520N 1
229- Embraer AT-26 Xavante 1
230- Northrop F-5EM Tiger II 1
231- Comp Air CA-8 1
232- Sikorsky S-92A 1
233- Embraer EMB-121 Xingu 1
234- Beechcraft King Air E90 1
235- Learjet 25 1
236- Bombardier Challenger 604 1
237- Gulfstream G-III 1
238- Beagle B121 Pup 1
239- Beechcraft 35 Bonanza 1
240- Bell 430 1
241- Donier Do-228 1
242- Neiva T-25 Universal 1
243- VAT Hummingbird 260L (S-52-3) 1
244- Aviatika MAI 890 1
245- Casa C-212 1
246- Zenair STOL CH 801 1
247- Cessna 185 Skywagon 1
248- CAP 4 - Paulistinha 1
249- Vans RV-7 1
250- Denney Kitfox 3 1