1- Boeing 737-800 1014
2- Airbus A320 1002
3- Embraer 195 457
4- Boeing 737-700 456
5- Boeing 767-300 328
6- Airbus A319 302
7- Embraer 190 227
8- Boeing 737-300 205
9- Airbus A330-200 202
10- ATR 72-600 188
11- Boeing 777-200 157
12- Boeing 777-300 153
13- Boeing 747-400 147
14- McDonnell Douglas MD-11 142
15- Fokker 100 94
16- Airbus A321 76
17- Airbus A318 69
18- Boeing 727-200 68
19- Embraer 175 64
20- ATR 72-500 63
21- Boeing 777F 58
22- Cessna 152 56
23- Bombardier CRJ-900 54
24- Airbus A340-300 54
25- Embraer T-27 Tucano 49
26- Embraer ERJ-145 44
27- Embraer/Neiva EMB-810 Sêneca 42
28- Embraer Phenon 100 40
29- Dassault Falcon 7X 37
30- Boeing 767-200 37
31- Embraer Legacy 600/650 35
32- Beechcraft King Air C90 35
33- Agusta A109 33
34- Cirrus SR-22 33
35- Airbus A340-600 33
36- Embraer EMB-110 Bandeirante 32
37- Piper PA-34 Sêneca 32
38- Beechjet/Hawker 400 30
39- Embraer Phenon 300 29
40- Gulfstream G550 28
41- Beechcraft 58 Baron 27
42- Cessna 680 Sovereign 26
43- Boeing 767-400 26
44- Boeing 787-8 25
45- Cessna 208 Caravan 25
46- Bell 206 24
47- Embraer Lineage 1000 22
48- Dassault Falcon 2000 22
49- Aeroboero AB-115 21
50- Learjet 45 21
51- Let L-410 Turbolet 20
52- Airbus A300 20
53- Beechcraft King Air 200 20
54- Embraer EMB-120 Brasilia 20
55- Bell 407 18
56- Piper PA-28 18
57- Hawker 800XP 18
58- Cessna 560XL Citation Excel 17
59- Bombardier Challenger 300 17
60- Airbus A319CJ 17
61- Piper PA-46 Malibu 17
62- North American AT-6 16
63- Learjet 60 16
64- Beechcraft King Air 350 16
65- Cessna 172 Skyhawk 16
66- Learjet 40 15
67- Airbus A340-500 15
68- Cessna 525B Citation CJ3 13
69- Robinson 22 13
70- McDonnell Douglas MD-83 13
71- Cessna 550 Citation 13
72- Cessna 182 Skylane 13
73- Boeing 737-200 12
74- Gulfstream G150 12
75- Gulfstream G650 12
76- Douglas DC-10 12
77- Gulfstream G450 12
78- Bombardier Challenger 605 12
79- ATR 42-500 12
80- Embraer/Neiva EMB-711 Corisco 11
81- Robinson 44 11
82- Boeing 747-8 11
83- Airbus A330-300 10
84- Cessna 750 Citation X 10
85- Dassault Falcon 900 10
86- Bombardier Global 6000 10
87- Cessna 525A Citation CJ2 10
88- Casa C295 10
89- Boeing 737-400 10
90- Beechcraft A36 Bonanza 9
91- Cessna 525 Citation CJ1 9
92- Helibrás AS-350 9
93- ATR 42-300 9
94- Learjet 31 9
95- Airbus A380 9
96- Gulfstream G-IV 9
97- Piper PA-31T Cheyenne II 8
98- Pilatus PC-6 8
99- Eurocopter EC-130 8
100- Learjet 35 8
101- Bombardier Challenger 350 8
102- Beech E 18 8
103- Ilyushin IL-96 8
104- Bombardier Global Express 8
105- Pilatus PC-12 8
106- Beechcraft King Air F90 8
107- Beechcraft King Air 300 7
108- Cessna 150 7
109- Beechcraft King Air 250 7
110- Hawker 4000 7
111- Airbus A350-900 7
112- Embraer/Neiva EMB-820C Carajá 7
113- Cessna 510 Citation Mustang 7
114- Eurocopter EC-135 7
115- Beechcraft 95 6
116- Learjet 75 6
117- Eurocopter EC-120 6
118- Helibrás HB-350B 6
119- Beech 390 Premier 6
120- Embraer/Neiva EMB-820 Navajo 6
121- Antonov AN-225 6
122- Mitsubishi MU-2 6
123- Cessna 560 Citation 5
124- Edra Super Petrel 5
125- Embraer A-29 Super Tucano 5
126- Grumman SA-16 Albatross 5
127- Lokheed C130 Hércules 5
128- Boeing 707 5
129- Cessna 650 Citation 5
130- Boeing 757-200 5
131- Eclipse EA-500 5
132- Cessna T240 Corvalis TTx 5
133- Cessna 525 Citation M2 5
134- Embraer ERJ-135 5
135- Piper PA-42 Cheyenne 3 5
136- Tupolev Tu-204 5
137- Piaggio P180 Avanti 5
138- Antonov AN-12 5
139- Bell 429 5
140- Gulfstream G-V 4
141- Boeing 737-500 4
142- Boeing A75N1 Stearman 4
143- Piper PA-32 Saratoga 4
144- Cessna 180 Skywagon 4
145- Bombardier Global 5000 4
146- Piper PA-23 Aztec 4
147- Quest Kodiak 100 4
148- Cessna 525C Citation CJ4 4
149- Embraer/Neiva EMB-712 Tupi 4
150- Cessna 206 Stationair 4
151- Socata TMB-900 3
152- Gulfstream G280 3
153- Gulfstream G-I 3
154- Sikorsky S-76C+ 3
155- Rockwell 690 Turbo Commander 3
156- Cirrus SR-20 3
157- Robinson 66 3
158- Cessna 402 3
159- Embraer Legacy 500 3
160- Boeing 727-100 3
161- Socata TBM-850 3
162- Vans RV-10 3
163- Cessna 210 Centurion 3
164- Helibrás HM-1 Panther 3
165- Eurocopter EC-155 3
166- Vulcanair P68 2
167- Israel Aircraft Industrie Galaxy 2
168- Champion Aircraft Corp. 7GCBC Citabria 2
169- PZL-Swidnik SW-4 2
170- Kamov KA-32A11BC 2
171- Neiva P-56C Paulistinha 2
172- Gloster Meteor F-8 2
173- ATR 72-200 2
174- Douglas DC-8 2
175- Aero Commander 500S 2
176- British Aerospace BAe 125-800 2
177- Cessna 500 Citation 2
178- Piper PA-30 Twin Comanche 2
179- Airbus A340-200 2
180- Fokker 27 2
181- Tupolev Tu-154 2
182- Flyer 500BR Pelican 2
183- Embraer/Neiva EMB-721 Sertanejo 2
184- Bell 412 2
185- McDonnell Douglas Helicopters MD-600N 2
186- Boeing 747-200 2
187- Bombardier CRJ-200 2
188- Agusta AW119 Koala 2
189- Mooney M20J 2
190- Cessna 400 Corvalis TT 2
191- Bombardier Challenger 600 2
192- Piper PA-31 Navajo 2
193- Gulfstream G200 2
194- MBB Bo105S 2
195- Cessna 337 2
196- Bell 205 UH-1 Iroquois 2
197- British Aerospace BAe 146 Avro RJ85 2
198- Cessna 421 Golden Eagle 2
199- Diamond DA20 2
200- Hawker 850XP 2
201- Aeroboero AB-180 2
202- Cessna 185 Skywagon 1
203- CAP 4 - Paulistinha 1
204- Vans RV-7 1
205- Denney Kitfox 3 1
206- McDonnell Douglas MD-87 1
207- NAMC YS-11 Samurai 1
208- Aeromot AMT-600 1
209- Cessna 140 1
210- Sikorsky UH-60 Black Hawk 1
211- Eurocopter AS-365 Dauphin 1
212- Cessna 170 1
213- Fairchild PT-19A 1
214- Bombardier Challenger 601 1
215- Boeing 787-9 1
216- Fairchild SA227 Metro III 1
217- Rockwell NA-265-60 Sabreliner 1
218- Gulfstream G350 1
219- Zenair STOL CH 701 1
220- Eurocopter AS-332 Super Puma 1
221- Beechcraft King Air B90 1
222- Inpaer Conquest 180 1
223- Dassault Falcon 50 1
224- Beechcraft F33 Bonanza 1
225- Alon A-2 Aircoupe 1
226- Schweizer 269C 1
227- Aerospool WT9 Dynamic 1
228- McDonnell Douglas Helicopters MD-520N 1
229- Embraer AT-26 Xavante 1
230- Northrop F-5EM Tiger II 1
231- Comp Air CA-8 1
232- Beechcraft King Air E90 1
233- Sikorsky S-92A 1
234- Embraer EMB-121 Xingu 1
235- Learjet 25 1
236- Bombardier Challenger 604 1
237- Gulfstream G-III 1
238- Donier Do-228 1
239- Beagle B121 Pup 1
240- Beechcraft 35 Bonanza 1
241- Hawker 900XP 1
242- Bell 430 1
243- Neiva T-25 Universal 1
244- VAT Hummingbird 260L (S-52-3) 1
245- Aviatika MAI 890 1
246- Zenair STOL CH 801 1
247- Casa C-212 1
248- McDonnell Douglas Helicopters MD-900 Explorer 1